White Paper
Documents
The State of HIEs
| Date added: | 06/23/2010 |
| Date modified: | 06/23/2010 |
| Filesize: | 217.62 kB |
| Downloads: | 56 |
A summary of selected operating health information exchanges as of December 15, 2009.
Profiles of Select HIEs WNCHIN
| Date added: | 06/23/2010 |
| Date modified: | 06/23/2010 |
| Filesize: | 209.81 kB |
| Downloads: | 26 |
A profile of the Western North Carolina Health Information Network.
Profiles of Select HIEs Oklahoma: SMRTNET
| Date added: | 06/23/2010 |
| Date modified: | 06/23/2010 |
| Filesize: | 206.26 kB |
| Downloads: | 46 |
A profile of the Oklahoma-based Secure Medical Records Transfer Network (SMRTNET).
Profiles of Select HIEs NYCLIX
| Date added: | 06/23/2010 |
| Date modified: | 06/23/2010 |
| Filesize: | 220.13 kB |
| Downloads: | 31 |
A profile of the New York Clinical Information Exchange (NYCLIX).
Profiles of Select HIEs NEHEN
| Date added: | 06/23/2010 |
| Date modified: | 06/23/2010 |
| Filesize: | 214.86 kB |
| Downloads: | 42 |
A profile of the New England Health Exchange Network (NEHEN)